NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.19 |
| Change | +10.35 (+0.48%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:27am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.09 |
| Change | +2.80 (+0.26%) |
| Volume | 1107632256 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:27am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
NYSE COMPOSITE IN | |
| Symbol | ^NYA |
| Price | 6923.29 |
| Change | +12.31 (+0.18%) |
| Volume | 0 |
| Open | 6910.98 |
| Close | 6910.98 |
| Ask | N/A |
| Bid | N/A |
| Market | NYSE |
| Date/time | 9/02/2010 11:27am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
FTSE ALL-SHARE | |
| Symbol | ^FTAS |
| Price | 2777.78 |
| Change | +10.31 (+0.37%) |
| Volume | 0 |
| Open | 2767.47 |
| Close | 2767.47 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6089.73 |
| Change | +5.83 (+0.10%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:11am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3631.06 |
| Change | +7.22 (+0.20%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:26am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
IBEX 35 | |
| Symbol | ^IBEX |
| Price | 10543.80 |
| Change | -1.00 (-0.01%) |
| Volume | 1234305 |
| Open | 10232.70 |
| Close | 10544.80 |
| Ask | N/A |
| Bid | N/A |
| Market | MCE |
| Date/time | 9/02/2010 11:10am (ET) |
Updated: 9/02/2010 4:27pm (ET) | |
+10.35 (+0.48%)